Custom Cattle Feeding Services

& Cost of Gain (COG)

Delivery Weight Gender ADG Vet/Med Conversion Spring Conversion Summer Conversion Fall Conversion Winter Out Weight DOF
400-450 Steer 2.80 20.00 5.24 5.19 5.16 5.24 1250 295
451-500 Steer 2.80 20.00 5.24 5.23 5.18 5.24 1250 277
501-550 Steer 2.80 20.00 6.24 6.26 6.17 6.17 1250 259
551-600 Steer 2.80 15.00 6.24 6.26 6.17 6.17 1250 241
601-650 Steer 3.00 12.00 6.29 6.30 6.21 6.23 1250 208
651-700 Steer 3.20 12.00 6.32 6.39 6.34 6.32 1250 180
701-750 Steer 3.40 9.00 6.38 6.44 6.43 6.36 1250 154
751-800 Steer 3.40 9.00 6.48 6.54 6.53 6.46 1325 162
801-850 Steer 3.50 9.00 6.63 6.69 6.68 6.61 1325 143
851-900 Steer 3.50 9.00 6.73 6.79 6.81 6.74 1325 129
451-500 Heifer 2.40 20.00 6.22 6.18 6.18 6.22 1175 292
501-550 Heifer 2.55 20.00 6.52 6.52 6.48 6.48 1175 255
551-600 Heifer 2.60 15.00 6.52 6.48 6.48 6.48 1175 231
601-650 Heifer 2.60 12.00 6.52 6.48 6.48 6.48 1175 212
651-700 Heifer 2.80 12.00 6.48 6.52 6.48 6.48 1175 179
701-750 Heifer 3.00 9.00 6.58 6.58 6.58 6.58 1200 158
751-800 Heifer 3.10 9.00 6.68 6.72 6.68 6.68 1200 137
801-850 Heifer 3.40 9.00 6.83 6.87 6.83 6.83 1200 110
                 
Delivery Weight Gender Cattle Cost COG Summer Placement Market Month COG  Winter Placement Market Month
450 Steer 608 45.37 Mar-May 45.08 Nov-Jan
600 Steer 750 50.16 Jan-Mar 49.77 Jul-Sept
750 Steer 863 50.24 Nov-Jan 50.19 Apr-Jun
850 Steer 935 51.48 Oct-Dec 51.43 Apr-Jun
500 Heifer 655 54.24 Mar-May 54.24 Aug-Oct
650 Heifer 787 50.16 Jan-Mar 49.90 Jun-Aug
825 Heifer 833 50.78 Nov-Jan 50.86 Mar-May

<<<Back to Round Table Feedlot Directory

**Cattle prices are determined by supply, demand, future expectations and the assumed feed costs.

Cattle Tycoon